Open gallery
House - For sale
$225,000 Gore
14 Ch. des Jasmins J8H3W8
- House
- 7 rooms
- 3 bedrooms
- 1 bathroom
Share
Bungalow - 14 Ch. des Jasmins

Reference : #24448651
514 913 1280
































General Information
For sale | |
Type | House |
Price | $225,000 |
Reference | 24448651 |
Year of construction | 1971 |
Municipal tax | $1,493 / year |
School tax | $190 / year |
Rooms | 7 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 5109.6 m2 |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation |
Concrete block Stone |
Roofing |
Asphalt and gravel Asphalt shingles |
Siding |
Brick Stone |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Electricity Heating oil Wood |
Heating system | Air circulation |
Basement |
6 feet and over Partially finished |
Bathroom / Washroom |
Seperate shower Whirlpool bath-tub |
Hearth stove | Wood fireplace |
Cupboard | Wood |
Equipment available |
Alarm system Wall-mounted heat pump |
Rental appliances | Alarm system |
Pool | Above-ground |
Parking | Outdoor |
Driveway | Asphalt |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 40.0 x 42.0 pi |
Occupation period | 60 days |
Municipal evaluation
Year | 2018 |
Land Evaluation | $27,500 |
Building Evaluation | $172,700 |
Total | $200,200 |
Taxes
Municipal Taxes (2018) | $1,493 |
School taxes (2018) | $190 |
Total | $1,683 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 16.8x14.2 ft | Wood | |
RC | Living room | 14.2x18.9 ft | Wood | |
RC | Solarium | 18.1x8.8 ft | Carpet | |
RC | Master bedroom | 12.1x9.6 ft | Wood | |
RC | Bedroom | 10.8x7.9 ft | Wood | |
RC | Bedroom | 11.9x9.2 ft | Wood | |
RC | Bathroom | 7.10x10.5 ft | Ceramic tiles |
Reference :
#24448651

Ninon Deslauriers
Real Estate Broker
514 913 1280