Open gallery
House - For sale
$369,000 Mirabel
13320 Rue Turcot J7J1C3
- House
- 13 rooms
- 3 bedrooms
- 2 bathrooms
- 1 shower room
Share
Two or more storey - 13320 Rue Turcot

Reference : #27551110
514 913 1280




























































































General Information
For sale | |
Type | House |
Price | $369,000 |
Reference | 27551110 |
Year of construction | 1991 |
Municipal tax | $1,702 / year |
School tax | $849 / year |
Rooms | 13 |
Bedrooms | 3 |
Bathrooms | 2 |
Shower room | 1 |
Land | 663.7 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | Aluminum |
Window type |
Crank handle French window Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Seperate shower Whirlpool bath-tub |
Hearth stove | Wood fireplace |
Cupboard | Wood |
Equipment available |
Central air conditioning Central vacuum cleaner system installation Electric garage door |
Pool | Above-ground |
Parking |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Heated Single width |
Landscaping |
Fenced Landscape |
Distinctive features |
Street corner Wooded |
Topography | Flat |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 12.05 x 8.6 m |
Land dimensions | 20.17 x 30.71 m |
Occupation period | 20 days |
Municipal evaluation
Year | 2019 |
Land Evaluation | $99,700 |
Building Evaluation | $191,100 |
Total | $290,800 |
Taxes
Municipal Taxes (2019) | $1,702 |
School taxes (2019) | $849 |
Total | $2,551 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 4.4x4 ft | Ceramic tiles | |
RC | Kitchen | 14x10.4 ft | Ceramic tiles | |
RC | Dining room | 10.6x12.7 ft | Wood | |
RC | Living room | 13.7x13.5 ft | Wood | |
RC | Washroom | 9.3x8.4 ft (irregular) | Ceramic tiles | |
2 | Master bedroom | 13.5x11.10 ft | Wood | |
2 | Bedroom | 10.5x12.11 ft | Wood | |
2 | Bedroom | 9.3x11.7 ft | Wood | |
2 | Bathroom | 9x10.11 ft | Ceramic tiles | |
SS1 | Family room | 13.1x24.1 ft | Floating floor | |
SS1 | Home office | 9.10x13.5 ft | Floating floor | |
SS1 | Bathroom | 11.6x9.1 ft | Carpet | |
SS1 | Cellar / Cold room | 12.4x26.5 ft | Tiles |
Reference :
#27551110

Ninon Deslauriers
Real Estate Broker
514 913 1280