Plain-pied avec beaucoup de potentiel. Possibilité d'avoir une petite entreprise à la maison selon les règlements municipaux.
42' X 24'
1977
Poured concrete
Aluminum
Sheet metal
Bathroom : Basement 1
6 feet and more , Partially finished
42' X 24'
1977
Poured concrete
Aluminum
Sheet metal
Bathroom : Basement 1
6 feet and more , Partially finished
9,125 SF
Fenced
Asphalt , Double width or more , With outside socket
Driveway : 4
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'4" X 8'3" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 8'4" X 9'1" irr. | Wood | |
Kitchen | 1st level/Ground floor | 11'6" X 8'9" irr. | Ceramic | |
Living room | 1st level/Ground floor | 12'9" X 11'8" irr. | Wood | |
Bathroom | 1st level/Ground floor | 8'3" X 11'5" irr. | Ceramic | |
Primary bedroom | 1st level/Ground floor | 11'5" X 11'5" irr. | Wood | |
Bedroom | 1st level/Ground floor | 9'11" X 11'5" irr. | Wood | |
Bedroom | 1st level/Ground floor | 8'3" X 9'11" irr. | Wood | |
Bathroom | Basement 1 | 9'10" X 10'8" irr. | Ceramic | |
Family room | Basement 1 | 15'11" X 11'2" irr. | Laminate floor | |
Family room | Basement 1 | 22'3" X 20'8" irr. | Concrete | |
Cellar/Cold room | Basement 1 | 11'4" X 14' irr. | Concrete | |
Office | Basement 1 | 11'1" X 8'9" irr. | Flexible floor coverings |
Forced air , Electric baseboard units
Electricity
Municipality
Municipality
My name is YANNICK POIRIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ICI | 980 boul. Des Seigneurs, Terrebonne, Québec, J6W 1V1
Hello, my name is YANNICK POIRIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.